All dth tp's list {India,srilanka} updated by #Manisat
DD direct plus
Tp list
93.5e
1). 11090 V 29500
2). 11170 V 29500
3). 11470 V 29500
4). 11510 V 29500
5). 11550 H 29500
6). 11550 V 29500- weak
7). 11590 V 29500
8). 11630 V 30000
9). 11670 V 29500
Big tv
Tp list
91.5e
1). 12523 V 32700
2). 12523 H 30000- HD
3). 12563 V 32700
4). 12603 V 32700
5). 12643 V 32700
6). 12683 H 27500
7). 12683 V 32700
8). 12723 H 32700
9). 12723 V 32700- weak
Dish TV updated
Tp list
93.5e
1). 11050 V 29500
2). 11130 V 29500
3). 11470 H 29500
4). 11510 H 29500
5). 11590 H 29500- weak
95e
1). 11090 H 30000
2). 11990 H 43000- lanka
3). 12050 H 45000- lanka
4). 12170 H 40700- lanka
5). 12535 V 43200- HD
6). 12595 H 43200- HD
7). 12595 V 40700- HD
8). 12647 H 30000
9). 12647 V 32700- weak
10).12688 H 32000
11).12688 V 27500
12).12729 H 32000- HD
13).12729 V 32700- weak
14).11037 H 40700
15).11172 H 30000
Dialog TV
Tp list
45e
1). 11155 V 45000- HD
2). 11495 V 45000
3). 11555 V 27689- weak
4). 11595 V 27689
5). 11632 V 27689
6). 11673 V 27689
Sundirect
Tp list
91.5e
1). 12316 H 30000
2). 12356 H 32000
3). 12397 H 32000
4). 12438 H 32000
5). 12476 H 32000
6). 12563 H 32000
7). 12603 H 32000
8). 12643 H 32000- weak
93.5e - HD
1). 10970 V 32000
2). 11010 V 32000
3). 11630 H 32000
4). 11670 H 32000
Videocon tv
Tp list
88e
1). 11165 H 45000
2). 11165 V 45000
3). 11483 H 45000
4). 11483 V 45000
5). 11546 H 45000
6). 11546 V 45000
7). 11609 H 43978
8). 11609 V 45000
9). 11672 H 45000
10).11672 V 45000
0 comments:
Post a Comment
THANKS FOR VISIT
Note: Only a member of this blog may post a comment.